Why Choose Us?

We offer instant recharge of Airtime, Databundle, CableTV (DStv, GOtv & Startimes), Electricity Bill Payment and more.

checl We're Fast
checl Automated Services
checl 100% Secured
checl We're Reliable
checl Always Online
checl 24/7 Customer Support
animated-icon
animated-icon
smartphone

We Provide Awesome Services

Certain things are hard 😓 but making payments shouldn't be one of them 😋💗. RONKYBESTDATA helps you make payments for services you enjoy right from the comfort of your home or office. The experience of total convenience,fast service delivery and easy payment is just at your fingertips.

Become an Agent

Join our network of outstanding entrepreneurs patnering with RONKYBESTDATA . Bring the RONKYBESTDATA 'easy-payments' experience closer to your network and earn a commission for every transaction you perform for your customers.

We offer our Referrers the best referral program incentives to encourage entrepreneurial and managerial skill acquisition; enhance growth and development and general empowerment among our students on campuses of higher learning and youths in diaspora. Finally, to promote technology via the use of ICT tools in our society.

Get Started
facility

2182k

Registered Users

1721K

Happy Clients

491+

Logged in Users

5+

Years Of Experience

Affordable Data Plans And Prices

MTN DATA
500.0MB ₦135 30 days
500.0MB ₦135 SME 2 = 30 Days
500.0MB ₦137 30 days
1.0GB ₦270 30 days
1.0GB ₦270 SME 2 = 30 Days
1.0GB ₦273 30 days
2.0GB ₦540 SME 2 = 30 Days
2.0GB ₦540 30 days
2.0GB ₦546 30 days
3.0GB ₦810 SME 2 = 30 Days
3.0GB ₦810 30 days
3.0GB ₦819 30 days
5.0GB ₦1350 30 days
5.0GB ₦1350 SME 2 = 30 Days
5.0GB ₦1365 30 days
10.0GB ₦2700 30 days
10.0GB ₦2700 SME 2 = 30 Days
10.0GB ₦2730 30 days
Order now
AIRTEL DATA
100.0MB ₦60 7 days
300.0MB ₦110 7 day
500.0MB ₦143 30 days
1.0GB ₦285 30 days
750.0MB ₦520 14 days
2000.0MB ₦520 1 day
2.0GB ₦570 30 days
1.5GB ₦985 30 days
2.0GB ₦1175 30 days
5.0GB ₦1425 30 days
3.0GB ₦1470 30 days
6000.0MB ₦1510 7 days
4.5GB ₦1950 30 days
6.0GB ₦2440 30 days
10.0GB ₦2850 30 days
11.0GB ₦3890 30 days
15.0GB ₦4275 30 days
20.0GB ₦4860 30 days
15.0GB ₦4920 30 days
40.0GB ₦9710 30 days
75.0GB ₦14560 30 days
110.0GB ₦19460 30 days
Order now
GLO DATA
200.0MB ₦120 14 days
500.0MB ₦139 30 days
1.0GB ₦277 30 days
1.8GB ₦480 30 days
2.0GB ₦554 30 days
3.0GB ₦831 30 days
3.9GB ₦960 30 days
5.0GB ₦1385 30 days
7.5GB ₦1430 30 days
9.2GB ₦1920 30 days
10.8GB ₦2400 30 days
10.0GB ₦2770 30 days
14.0GB ₦2930 30 days
18.0GB ₦4000 30 days
24.0GB ₦4900 30 days
29.5GB ₦7550 30 days
50.0GB ₦9500 30 days
93.0GB ₦14675 30 days
119.0GB ₦17000 30 days
138.0GB ₦19000 30 days
Order now
9MOBILE DATA
25.0MB ₦55 1 day
500.0MB ₦95 30 days
100.0MB ₦98 1 day
1.0GB ₦180 30 days
250.0MB ₦200 7 day
650.0MB ₦250 1 day
1.5GB ₦270 30 days
1.0GB ₦310 1 day
1.0GB ₦348 30 days
2.0GB ₦360 30 days
500.0MB ₦460 30 days
2.5GB ₦475 30 days
2000.0MB ₦500 1 day
1.5GB ₦522 30 days
3.0GB ₦540 30 days
2.0GB ₦696 30 days
4.0GB ₦720 30 days
1.5GB ₦780 30 days
1.5GB ₦900 30 days{Gifting}
3.0GB ₦1044 30 days
2.0GB ₦1100 30 days{Gifting}
4.0GB ₦1560 30 days
4.5GB ₦1566 30 days
4.5GB ₦1700 30 days{Gifting}
5.0GB ₦1740 30 days
10.0GB ₦1800 30 days
15.0GB ₦2850 30 days
10.0GB ₦3480 30 days
11.0GB ₦3500 30 days{Gifting}
15.0GB ₦4570 30 days{Gifting}
40.0GB ₦9120 30 days{Gifting}
75.0GB ₦13660 30 days{Gifting}
Order now

Users Testimonials

Checkout these feedbacks from some of our satisfied customers

Our Partners


Below is a list of some of our supported service provider(s)

logo
logo
logo
logo
logo
logo
logo
logo
logo
logo